The Slate
Every opportunity, at its actual stage.
Public rows are anonymized by reference code. Company identity, financials, and terms open only to verified investors inside the data room.
Opportunities on the slate
12
Spring 2026 + Fall 2025
Cleared through the process
9
Process complete; merit not warranted
Reviewed to date
70
Cumulative to date
Capital committed
$12M
Across opportunities that received investment
Filter the slate
Filters apply to the table below. Sorting is available on ref, sector, raise band, and stage.
Sort by12 shown
| Ref | Sector | Theme | Structure | Raise band | Geography | Stage |
|---|---|---|---|---|---|---|
| CAM-2553 | Real estate | Equitable real estate | Private credit | $1M–$5M | Camden, NJ | In service |
| CHE-2603 | Arts & technology | Community wealth | Private credit | $1M–$5M | Chester, PA | Cleared |
| PHL-2551 | Childcare | Care infrastructure | Private credit | $250K–$500K | Philadelphia, PA | Landed |
| PHL-2552 | Grocery & retail | Food access | Revenue-based | $100K–$250K | Philadelphia, PA | Landed |
| PHL-2554 | Clean energy | Climate resilience | Limited partnership | $1M–$5M | Philadelphia, PA | In service |
| PHL-2555 | Education | Community wealth | Private credit | $500K–$1M | Philadelphia, PA | Landed |
| PHL-2556 | Arts & culture | Community wealth | Grant-matched credit | $100K–$250K | Philadelphia, PA | In service |
| PHL-2601 | Community facility | Equitable real estate | Private credit | $500K–$1M | Philadelphia, PA | In the pattern |
| PHL-2602 | Real estate | Equitable real estate | Limited partnership | $5M+ | Philadelphia, PA | Tower review |
| PHL-2604 | Food & beverage | Local ownership | Revenue-based | $250K–$500K | Philadelphia, PA | Instruments check |
| PHL-2605 | Healthcare services | Care infrastructure | Private credit | $500K–$1M | Philadelphia, PA | In the pattern |
| PHL-2606 | Manufacturing | Local ownership | Equity | $1M–$5M | Philadelphia, PA | Cleared for taxi |
Stage labels describe process position only. "Cleared" means an opportunity completed the LCM process; it is not a recommendation, a rating, or an assurance of outcome.